screening paper, all sections a,b,c,d,e keyword analysis, paper 2024
================================================
**Analysis of Model 1 – Section A (Indian History) Questions**
**Syllabus Section A Keywords Covered**: Ancient History (Indus Valley, Vedic, Buddhism/Jainism, Mauryan/Gupta administration/socio-economic/religious conditions, art/architecture, literature, Harshavardhana), Medieval (Chola, Delhi Sultanate, Mughal, Bhakti/Sufi, Shivaji/Maratha, Europeans), Modern (1857, British power, reforms, movements, National Movement stages/contributors, Post-Independence).
| Question No. | Key Syllabus Keywords Matched |
|--------------|-------------------------------|
| 1 | Indus Valley Civilization – salient features |
| 2 | Emergence of Buddhism and Jainism |
| 3 | Mauryan Empire – administration & welfare |
| 4 | Gupta Empire – art, literature, achievements |
| 5 | Harshavardhana and his achievements |
| 6 | Chola Administrative System |
| 7 | Delhi Sultanate (Muhammad bin Tughlaq) |
| 8 | Bhakti and Sufi Movements |
| 9 | Shivaji and rise of Maratha Empire |
| 10 | Advent of Europeans |
| 11 | 1857 Revolt and its Impact |
| 12 | Rise and Consolidation of British Power, Changes in Administration |
| 13 | Social and Religious Reform Movements (19th-20th Century) |
| 14 | Indian National Movement – various stages (Moderate phase) |
| 15 | Contributors from different parts of the country (Andhra) |
| 16 | Indian National Movement (Poona Pact) |
| 17 | Post-Independence Consolidation and Reorganization |
| 18 | Matching (Ancient/Medieval figures) |
| 19 | Ashoka (pillar inscriptions, Lumbini) |
| 20 | Mughal Empire (Akbar) |
| 21 | Government of India Act / British Reforms |
| 22 | Indian National Movement (first session) |
| 23 | National Movement (Non-Cooperation) |
| 24 | Rise of British Power (Battle of Plassey) |
| 25 | Subsidiary Alliance |
| 26 | Social Reform Movements |
| 27 | Quit India / National Movement stages |
| 28 | 1857 Revolt |
| 29 | Post-Independence Consolidation (integration) |
| 30 | Art and Architecture (dynasties) |
**Overall Coverage**: Excellent spread across Ancient (Q1-5,19,30), Medieval (Q6-9,20), Modern (Q10-15,21-28), and Post-Independence (Q16-17,29). Matches syllabus keywords like administration, socio-economic conditions, art/literature, reforms, and contributors.
-------------
Analysis Table – Section B (Geography) Questions
| Question No. | Key Syllabus Keywords Matched |
|---|---|
| 1 | Interior of the Earth |
| 2 | Major Landforms and their features |
| 3 | Ocean Water: Tides |
| 4 | Climate (India) |
| 5 | India and Andhra Pradesh: Major Physiographic features |
| 6 | Natural Hazards and Disasters and their Management |
| 7 | Natural resources and their distribution |
| 8 | Agriculture and Agro based Activities |
| 9 | Distribution of Major Industries and Major Industrial Regions |
| 10 | Transport, Communication, Tourism and Trade |
| 11 | Human Development |
| 12 | Demographics |
| 13 | Urbanization and Migration |
| 14 | Racial, Tribal, Religious and Linguistic groups |
| 15 | Structure and Composition of Atmosphere |
| 16 | Drainage System, Soils and Vegetation |
| 17 | Economic Geography of India and AP |
| 18 | Tourism and Trade |
| 19 | Human Geography of India and AP |
| 20 | Major Physiographic features of AP |
| 21 | Natural Hazards (AP context) |
| 22 | Agro-based activities |
| 23 | Industrial Regions |
| 24 | Communication |
| 25 | Migration patterns |
| 26 | Linguistic groups |
| 27 | Climate: Waves, Currents |
| 28 | Earth in our Solar System |
| 29 | AP Economy links (resources) |
| 30 | Overall Physical + Economic + Human Geography |
---------------
section c
| Question No. | Key Syllabus Keywords Matched |
|---|---|
| 1 | Structure of Indian Society: Family, Marriage, Kinship |
| 2 | Caste, Tribe, Ethnicity |
| 3 | Religion and Women in Indian Society |
| 4 | Social Issues: Casteism |
| 5 | Communalism and Regionalisation |
| 6 | Crime against Women |
| 7 | Child Abuse and Child Labour |
| 8 | Youth Unrest and Agitation |
| 9 | Welfare Mechanism: Public Policies and Welfare Programmes |
| 10 | Constitutional Provisions for Scheduled Castes (SCs) |
| 11 | Provisions for Scheduled Tribes (STs) |
| 12 | Provisions for Minorities |
| 13 | Provisions for Backward Classes (BCs) |
| 14 | Provisions for Women |
| 15 | Provisions for Disabled and Children |
| 16 | Statutory Bodies and Commissions (e.g., NCSC, NCST, NCW) |
| 17 | Social Issues: Impact on Social Harmony |
| 18 | Structure: Joint vs Nuclear Family |
| 19 | Tribal Communities and Ethnicity |
| 20 | Religious Pluralism in India |
| 21 | Gender Issues and Women Empowerment |
| 22 | Child Rights and Protection |
| 23 | Youth Agitation and Social Movements |
| 24 | Regionalism and National Integration |
| 25 | Welfare Schemes for SCs/STs |
| 26 | Policies for Minorities and BCs |
| 27 | Disability Rights and Inclusive Policies |
| 28 | Constitutional Safeguards (Articles 15, 16, 46 etc.) |
| 29 | Social Reform Movements and Society |
| 30 | Contemporary Social Issues and Welfare Mechanisms Coverage Summary: Comprehensive coverage of Structure of Indian Society, Social Issues, and Welfare Mechanism as per the official syllabus. Questions are designed to test conceptual understanding and current relevance. |
-----------
section d
| Question No. | Key Syllabus Keywords Matched |
|---|---|
| 1 | National Current Events (Economy/Polity) |
| 2 | International Current Events (Global Organizations) |
| 3 | State of Andhra Pradesh (Government Schemes) |
| 4 | National Current Issues (Social/Environment) |
| 5 | International Relations (Bilateral Ties) |
| 6 | Andhra Pradesh Current Affairs (Infrastructure) |
| 7 | National Sports/ Awards |
| 8 | International Summits & Agreements |
| 9 | State of Andhra Pradesh (Welfare Programmes) |
| 10 | National Science & Technology Developments |
| 11 | International Conflicts & Peace Efforts |
| 12 | Andhra Pradesh Economy & Budget |
| 13 | National Government Initiatives |
| 14 | International Environment & Climate Issues |
| 15 | State of Andhra Pradesh (Education/Health) |
| 16 | National Defence & Security |
| 17 | International Trade & Economy |
| 18 | Andhra Pradesh Agriculture & Allied Sectors |
| 19 | National Culture & Heritage Events |
| 20 | International Organizations (UN, WTO etc.) |
| 21 | State of Andhra Pradesh (Industrial Policies) |
| 22 | National Elections & Political Developments |
| 23 | International Disasters & Humanitarian Aid |
| 24 | Andhra Pradesh Tourism & Culture |
| 25 | National Space & Technology Missions |
| 26 | International Human Rights Issues |
| 27 | State of Andhra Pradesh (Urban Development) |
| 28 | National Youth & Sports Initiatives |
| 29 | International Energy & Environment Summits |
| 30 | Major Current Events across International, National & AP (Overall) |
-------------
Syllabus Keywords (Mental Ability): Logical Reasoning (Deductive, Inductive, Abductive): Statement and Assumptions, Statement and Argument, Statement and Conclusion, Statement and Courses of Action; Mental Ability: Number Series, Letter Series, Odd Man out, Coding-Decoding, Problems relating to Relations, Shapes and their Sub Sections; Basic Numeracy: Number System, Order of Magnitude, Averages, Ratio and Proportion, Percentage, Simple and Compound Interest, Time and Work, Time and Distance; Data Analysis (Tables, Bar diagram, Line graph, Pie-chart).
| Question No. | Key Syllabus Keywords Matched |
|---|---|
| 1 | Logical Reasoning: Statement and Assumptions |
| 2 | Statement and Argument |
| 3 | Statement and Conclusion |
| 4 | Statement and Courses of Action |
| 5 | Number Series |
| 6 | Letter Series |
| 7 | Odd Man Out |
| 8 | Coding - Decoding |
| 9 | Problems relating to Relations |
| 10 | Shapes and their Sub Sections |
| 11 | Basic Numeracy: Number System |
| 12 | Order of Magnitude |
| 13 | Averages |
| 14 | Ratio and Proportion |
| 15 | Percentage |
| 16 | Simple and Compound Interest |
| 17 | Time and Work |
| 18 | Time and Distance |
| 19 | Data Analysis: Tables |
| 20 | Bar Diagram |
| 21 | Line Graph |
| 22 | Pie-chart |
| 23 | Deductive Reasoning |
| 24 | Inductive Reasoning |
| 25 | Abductive Reasoning |
| 26 | Mixed Logical Reasoning |
| 27 | Numerical Ability (Combined) |
| 28 | Series & Coding Combined |
| 29 | Data Interpretation |
| 30 | Overall Mental Ability & Logical Reasoning |
Coverage Summary: Complete coverage of Logical Reasoning, Mental Ability, Basic Numeracy, and Data Analysis as per the syllabus. Ideal for practice in reasoning and quantitative skills.
-----------