i plan to invest in below mf giving rank as below ; Bank of India Flexi Cap Fund Direct Growth
HSBC Flexi Cap Fund Direct Growth
Motilal Oswal Flexi Cap Fund Direct Growth
Bandhan Focused Equity Fund Direct Growth
ICICI Prudential Focused Equity Fund Direct Growth
Quant Flexi Cap Fund Direct Growth
HDFC Retirement Savings Fund Equity Plan Direct Growth
Franklin India Flexi Cap Fund Direct Growth
Bandhan Small Cap Fund Direct Growth; and investment ration as ; 14,12,12,11,11,11,7,7,6 % ratio; give your report good or bad, your suggestion if any better investment, focusing on only growth;
ChatGPT said:
Based on your proposed mutual fund investment plan with growth focus and specific allocation ratios, here's a structured review and recommendation:
📊 Fund Selection Overview
Fund Name | Category | Rating & Performance | Comment |
---|
Bank of India Flexi Cap Fund | Flexi Cap | ⭐ Average | Not a top performer in Flexi Cap; limited AUM, lower consistency |
HSBC Flexi Cap Fund | Flexi Cap | ⭐⭐⭐⭐ Good | Well-managed, consistent; decent returns with relatively lower volatility |
Motilal Oswal Flexi Cap Fund | Flexi Cap | ⭐⭐⭐ Average | Focused portfolio, high concentration risk; recent underperformance |
Bandhan Focused Equity Fund | Focused | ⭐⭐ Below Avg | High risk, volatile returns; better alternatives available |
ICICI Pru Focused Equity Fund | Focused | ⭐⭐⭐⭐ Good | Consistent performer; strong fund house; reasonable valuation |
Quant Flexi Cap Fund | Flexi Cap | ⭐⭐⭐⭐ Aggressive | High-risk, high-return; momentum-based strategy can be volatile |
HDFC Retirement Savings Fund Equity Plan | Retirement - Equity | ⭐⭐⭐ Average | Retirement focused; lock-in till 60 yrs; not suitable for general growth investing |
Franklin India Flexi Cap Fund | Flexi Cap | ⭐⭐⭐⭐ Good | Conservative fund, quality large/mid-cap picks; lower churn |
Bandhan Small Cap Fund | Small Cap | ⭐⭐ High Risk | Recent rebranding from IDFC; performance is improving but small caps are volatile |
📈 Your Allocation Plan
Fund | Allocation % | Verdict |
---|
Bank of India Flexi Cap | 14% | ❌ Too high for a mediocre performer |
HSBC Flexi Cap | 12% | ✅ Good |
Motilal Oswal Flexi Cap | 12% | ❌ Slightly high, not currently a top performer |
Bandhan Focused Equity | 11% | ❌ Better alternatives available |
ICICI Focused Equity | 11% | ✅ Good |
Quant Flexi Cap | 11% | ⚠️ High-risk, okay for 5–10% only |
HDFC Retirement Equity | 7% | ❌ Not suitable for growth unless for retirement |
Franklin India Flexi Cap | 7% | ✅ Balanced |
Bandhan Small Cap | 6% | ⚠️ Risky, limit exposure to <5% unless you are aggressive |
✅ Suggestions & Revised Plan (Growth Focused, Better Balance)
🔄 Replace / Reduce
-
Replace Bank of India Flexi Cap with Parag Parikh Flexi Cap or SBI Focused Equity – more consistent long-term performers.
-
Reduce Quant Flexi Cap to ~8% (due to volatility).
-
Remove HDFC Retirement Savings Equity – replace with regular equity fund.
-
Reduce Bandhan Small Cap to ~5% unless aggressive investor.
🆕 Possible Additions
-
Parag Parikh Flexi Cap Fund – Consistent, low churn, long-term wealth creator.
-
Mirae Asset Emerging Bluechip Fund – Great for large & mid-cap growth blend.
-
SBI Small Cap Fund (if small-cap interest remains) – Proven long-term performer.
🔁 Suggested Portfolio (Based on Performance & Growth)
Fund | Category | % Allocation |
---|
Parag Parikh Flexi Cap Fund | Flexi Cap | 14% |
HSBC Flexi Cap Fund | Flexi Cap | 12% |
ICICI Prudential Focused Equity | Focused | 11% |
Franklin India Flexi Cap Fund | Flexi Cap | 11% |
Quant Flexi Cap Fund | Flexi Cap | 8% |
SBI Focused Equity Fund | Focused | 11% |
Mirae Asset Emerging Bluechip Fund | Large & Mid Cap | 11% |
Motilal Oswal Flexi Cap Fund | Flexi Cap | 7% |
SBI Small Cap Fund | Small Cap | 5% |
🔍 Final Notes
-
Ensure your investment horizon is 5+ years.
-
Review performance every 6–12 months.
-
Avoid overlapping styles; check if fund portfolios are unique enough.
-
Consider debt or hybrid funds if you're nearing a financial goal and need balance.