rank based 3y, 5y average.
find rank based. groww 3y, 5y returns, considering 3y, 5y average.
---
Based on the data from both images, I have combined the lists and calculated the average returns for 3-year (3Y) and 5-year (5Y) periods for all 20 funds. The rank is determined by the average of 3Y and 5Y returns in descending order. Since "future scope" and additional ranking parameters require predictive analysis or data beyond the current image, I will rank based solely on the average returns.
### Combined Data and Calculations
The average return is computed as (3Y + 5Y) / 2 for each fund.
| Fund Name | Category | 1Y | 3Y | 5Y | Average (3Y + 5Y) / 2 |
|------------------------------------|-----------------------|------|------|------|-----------------------|
| Bandhan Small Cap Fund | Equity Small Cap | +3.1%| +32.4%| +35.5%| (32.4 + 35.5) / 2 = 33.95% |
| ICICI Prudential Infrastructure Fund | Equity Sectoral | +2.3%| +31.04%| +37.12%| (31.04 + 37.12) / 2 = 34.08% |
| HDFC Infrastructure Fund | Equity Sectoral | -0.3%| +31.5%| +35.9%| (31.5 + 35.9) / 2 = 33.7% |
| Franklin Build India Fund | Equity Sectoral | +1.53%| +30.64%| +34.56%| (30.64 + 34.56) / 2 = 32.6% |
| SBI PSU Fund | Equity Thematic | -5.9%| +33.9%| +31.3%| (33.9 + 31.3) / 2 = 32.6% |
| HDFC Mid-Cap Opportunities Fund | Equity Mid Cap | +8.5%| +33.1%| +32.8%| (33.1 + 32.8) / 2 = 32.95% |
| Nippon India Growth Fund | Equity Mid Cap | +9.8%| +31.9%| +34% | (31.9 + 34) / 2 = 32.95% |
| Motilal Oswal Midcap Fund | Equity Mid Cap | +7.38%| +30.29%| +36.05%| (30.29 + 36.05) / 2 = 33.17% |
| Bandhan Core Equity Fund | Equity Large & MidCap | +12.42%| +30% | +30.95%| (30 + 30.95) / 2 = 30.475% |
| SBI Long Term Equity Fund | Equity ELSS | +6.32%| +30.65%| +29.03%| (30.65 + 29.03) / 2 = 29.84% |
| Invesco India PSU Equity Fund | Equity Thematic | -6.1%| +33.8%| +29.6%| (33.8 + 29.6) / 2 = 31.7% |
| Aditya Birla Sun Life PSU Equity Fund | Equity Thematic | -9.4%| +31.2%| +32.2%| (31.2 + 32.2) / 2 = 31.7% |
| Mahindra Manulife Mid Cap Fund | Equity Mid Cap | +3.6%| +31.7%| +32.0%| (31.7 + 32.0) / 2 = 31.85% |
| Nippon India Power & Infra Fund | Equity Sectoral | -4.1%| +31.4%| +32.3%| (31.4 + 32.3) / 2 = 31.85% |
| Franklin India Opportunities Direct Fund | Equity Thematic | +1.8%| +31.8%| +30.9%| (31.8 + 30.9) / 2 = 31.35% |
| LIC MF Infrastructure Fund | Equity Sectoral | -0.06%| +30.24%| +33.56%| (30.24 + 33.56) / 2 = 31.9% |
| ITI Small Cap Fund | Equity Small Cap | +6.95%| +30.07%| +29.47%| (30.07 + 29.47) / 2 = 29.77% |
| Bandhan Infrastructure Fund | Equity Sectoral | -7.35%| +30.42%| +35.31%| (30.42 + 35.31) / 2 = 32.865% |
| Franklin India Smaller Companies Fund | Equity Small Cap | -2.63%| +29.9%| +35.24%| (29.9 + 35.24) / 2 = 32.57% |
| Motilal Oswal Large and Midcap Fund | Equity Large & MidCap | +14.92%| +28.85%| +30.55%| (28.85 + 30.55) / 2 = 29.7% |
### Rank Based on Average Returns
Ranking is done in descending order based on the average of 3Y and 5Y returns.
| Rank | Fund Name | Average (3Y + 5Y) / 2 |
|------|------------------------------------|-----------------------|
| 1 | ICICI Prudential Infrastructure Fund | 34.08% |
| 2 | Bandhan Small Cap Fund | 33.95% |
| 3 | HDFC Infrastructure Fund | 33.7% |
| 4 | Motilal Oswal Midcap Fund | 33.17% |
| 5 | Bandhan Infrastructure Fund | 32.865% |
| 6 | Franklin Build India Fund | 32.6% |
| 6 | SBI PSU Fund | 32.6% |
| 8 | HDFC Mid-Cap Opportunities Fund | 32.95% |
| 8 | Nippon India Growth Fund | 32.95% |
| 10 | Franklin India Smaller Companies Fund | 32.57% |
| 11 | Mahindra Manulife Mid Cap Fund | 31.85% |
| 11 | Nippon India Power & Infra Fund | 31.85% |
| 13 | LIC MF Infrastructure Fund | 31.9% |
| 14 | Invesco India PSU Equity Fund | 31.7% |
| 14 | Aditya Birla Sun Life PSU Equity Fund | 31.7% |
| 16 | Franklin India Opportunities Direct Fund | 31.35% |
| 17 | Bandhan Core Equity Fund | 30.475% |
| 18 | SBI Long Term Equity Fund | 29.84% |
| 19 | ITI Small Cap Fund | 29.77% |
| 20 | Motilal Oswal Large and Midcap Fund | 29.7% |
### Notes:
- Ties in average returns (e.g., 32.6% for Franklin Build India Fund and SBI PSU Fund) are assigned the same rank.
- Future scope and additional ranking parameters (e.g., risk, rating) cannot be fully incorporated into the rank without further criteria or predictive data. The current ranking is based solely on historical average returns. Would you like me to search for additional data to refine this analysis?
-------------
Based on the provided image data, I have calculated the average 3-year (3Y) and 5-year (5Y) returns for the listed funds. Since "future scope" and "parameters to calculate rank" are subjective and require predictive analysis or additional criteria (e.g., risk, market conditions) that I cannot assess with the given data, I will focus on computing the averages and provide a rank based solely on the average returns (3Y + 5Y combined). Here's the analysis:
Step 1: Calculate Average Returns
The average return is computed as the mean of 3Y and 5Y returns for each fund.
Fund Name | Category | 1Y | 3Y | 5Y | Average (3Y + 5Y) / 2 |
---|---|---|---|---|---|
SBI PSU Fund | Equity Thematic | -5.9% | +33.9% | +31.3% | (33.9 + 31.3) / 2 = 32.6% |
Invesco India PSU Equity Fund | Equity Thematic | -6.1% | +33.8% | +29.6% | (33.8 + 29.6) / 2 = 31.7% |
HDFC Mid-Cap Opportunities Fund | Equity Mid Cap | +8.5% | +33.1% | +32.8% | (33.1 + 32.8) / 2 = 32.95% |
Bandhan Small Cap Fund | Equity Small Cap | +3.1% | +32.4% | +35.5% | (32.4 + 35.5) / 2 = 33.95% |
Nippon India Growth Fund | Equity Mid Cap | +9.8% | +31.9% | +34% | (31.9 + 34) / 2 = 32.95% |
Franklin India Opportunities Direct Fund | Equity Thematic | +1.8% | +31.8% | +30.9% | (31.8 + 30.9) / 2 = 31.35% |
Mahindra Manulife Mid Cap Fund | Equity Mid Cap | +3.6% | +31.7% | +32.0% | (31.7 + 32.0) / 2 = 31.85% |
HDFC Infrastructure Fund | Equity Sectoral | -0.3% | +31.5% | +35.9% | (31.5 + 35.9) / 2 = 33.7% |
Nippon India Power & Infra Fund | Equity Sectoral | -4.1% | +31.4% | +32.3% | (31.4 + 32.3) / 2 = 31.85% |
Aditya Birla Sun Life PSU Equity Fund | Equity Thematic | -9.4% | +31.2% | +32.2% | (31.2 + 32.2) / 2 = 31.7% |
Step 2: Rank Based on Average Returns
Ranking is done in descending order based on the average of 3Y and 5Y returns.
Rank | Fund Name | Average (3Y + 5Y) / 2 |
---|---|---|
1 | Bandhan Small Cap Fund | 33.95% |
2 | HDFC Infrastructure Fund | 33.7% |
3 | HDFC Mid-Cap Opportunities Fund | 32.95% |
3 | Nippon India Growth Fund | 32.95% |
5 | SBI PSU Fund | 32.6% |
6 | Invesco India PSU Equity Fund | 31.7% |
6 | Aditya Birla Sun Life PSU Equity Fund | 31.7% |
8 | Mahindra Manulife Mid Cap Fund | 31.85% |
8 | Nippon India Power & Infra Fund | 31.85% |
10 | Franklin India Opportunities Direct Fund | 31.35% |
Notes:
- Ties in average returns (e.g., 32.95% for HDFC Mid-Cap and Nippon India Growth Fund) are assigned the same rank.
- Future scope and additional ranking parameters cannot be determined with the current data. For a more comprehensive ranking, factors like risk-adjusted returns, expense ratios, or market trends would be needed, which would require web search or further input. Would you like me to search for additional data to refine this analysis?