List of journals ugc care and scopus from phd talks
List of Scopus journals in computer science
100 Scopus Journals found for (computer science)
Journal Title | Publisher | E-ISSN | Impact Score |
---|---|---|---|
SN Computer Science | Springer | 2662995X, 26618907 | 3.78 |
Computer Science | AGH University of Science and Technology | 23007036, 15082806 | 0.81 |
Frontiers in Computer Science | Frontiers Media S.A. | 26249898 | 2.93 |
Visualization in Engineering | SpringerOpen | 22137459 | 0 |
International journal of computer assisted radiology and surgery | Springer Verlag | 18616410, 18616429 | 3.37 |
Virtual Reality and Intelligent Hardware | KeAi Communications Co. | 20965796, 26661209 | 3.34 |
Visual Computing for Industry, Biomedicine, and Art | Springer Science and Business Media Deutschland GmbH | 25244442, 2096496X | 2.85 |
Journal of Image and Graphics(United Kingdom) | University of Portsmouth | 23013699 | 3.57 |
Parallel Computing | Elsevier | 1678191 | 1.49 |
International Journal of Software Innovation | IGI Global Publishing | 21667179, 21667160 | 0.95 |
Journal of Gaming and Virtual Worlds | Intellect Ltd. | 1757191X, 17571928 | 0.54 |
International Journal of Image and Graphics | World Scientific Publishing Co. Pte Ltd | 02194678, 17936756 | 1.25 |
Journal of Forensic Document Examination | Association of Forensic Document Examiners | 08950849, 26400677 | 0 |
Computers and Graphics | Elsevier Ltd. | 978493 | 2.62 |
International Journal of Computing and Digital Systems | University of Bahrain | 2210142X | 1.14 |
Journal of Image and Graphics | Editorial and Publishing Board of JIG | 10068961 | 1.15 |
Journal of Cybersecurity | Oxford University Press | 20572093 | 2.86 |
Journal of Graph Algorithms and Applications | Brown University | 15261719 | 0.5 |
CLEI Eletronic Journal (CLEIej) | 7175000 | 0.21 | |
Nature Computational Science | Springer Nature | 26628457 | 4.95 |
Developments in the Built Environment | Elsevier Ltd. | 26661659 | 9.46 |
IEEE Transactions on Emerging Topics in Computing | IEEE Computer Society | 21686750 | 5.08 |
Intelligent Systems with Applications | Elsevier BV | 26673053 | 9.14 |
Technology, Knowledge and Learning | Springer Science + Business Media | 22111662, 22111670 | 5.16 |
Pervasive and Mobile Computing | Elsevier | 15741192 | 4.3 |
Journal of Reliable Intelligent Environments | Springer International Publishing AG | 21994668, 21994676 | 5.26 |
IET Quantum Communication | John Wiley and Sons Inc. | 26328925 | 3.03 |
Journal of Wireless Mobile Networks, Ubiquitous Computing, and Dependable Applications | Innovative Information Science & Technology Research Group (ISYOU) | 20935382, 20935374 | 5.31 |
Journal of Internet Services and Information Security | Innovative Information Science and Technology Research Group | 21822077, 21822069 | 4.63 |
Journal of Information and Telecommunication | Taylor and Francis Ltd. | 24751847, 24751839 | 3.76 |
Concurrency Computation Practice and Experience | John Wiley and Sons Ltd | 15320626, 15320634 | 2.57 |
Journal of Computer Science and Technology(Argentina) | Facultad de Informatica, Universidad Nacional de La Plata | 16666046, 16666038 | 0.79 |
International Journal of Cloud Computing | Inderscience Enterprises Ltd. | 20439997, 20439989 | 0.84 |
AI Open | KeAi Communications Co. | 26666510 | 30.88 |
Computer-Aided Civil and Infrastructure Engineering | Wiley-Blackwell Publishing Ltd | 14678667, 10939687 | 10.66 |
IEEE Robotics and Automation Letters | Institute of Electrical and Electronics Engineers Inc. | 23773766 | 5.79 |
Journal of Cheminformatics | Chemistry Central | 17582946 | 8.62 |
Structural and Multidisciplinary Optimization | Springer Verlag | 16151488, 1615147X | 4.15 |
IEEE Transactions on Human-Machine Systems | IEEE Systems, Man, and Cybernetics Society | 21682291 | 4.61 |
Journal of Mechanical Design, Transactions Of the ASME | The American Society of Mechanical Engineers(ASME) | 10500472 | 3.96 |
CAD Computer Aided Design | Elsevier Ltd. | 104485 | 3.39 |
IEEE/ACM International Conference on Computer-Aided Design, Digest of Technical Papers | Institute of Electrical and Electronics Engineers Inc. | 10923152 | 2.7 |
Journal of Computing and Information Science in Engineering | The American Society of Mechanical Engineers(ASME) | 15309827 | 3.56 |
Proceedings of the ACM on Computer Graphics and Interactive Techniques | Association for Computing Machinery (ACM) | 25776193 | 1.75 |
International Journal of Design | National Taiwan University of Science and Technology | 1994036X, 19913761 | 2.33 |
International Journal of Interactive Multimedia and Artificial Intelligence | Universidad Internacional de la Rioja | 19891660 | 2.95 |
Dynamic Games and Applications | Springer Science + Business Media | 21530785, 21530793 | 1.37 |
CCF Transactions on Pervasive Computing and Interaction | Springer Verlag | 25245228, 2524521X | 2.59 |
Journal on Computing and Cultural Heritage | Association for Computing Machinery (ACM) | 15564711, 15564673 | 3 |
International Journal of Cloud Applications and Computing | IGI Global Publishing | 21561826, 21561834 | 4.92 |
Multimodal Technologies and Interaction | MDPI AG | 24144088 | 3.17 |
International Journal of Architectural Computing | SAGE Publications Inc. | 14780771 | 1.85 |
International Journal of RF and Microwave Computer-Aided Engineering | John Wiley & Sons Inc. | 1099047X, 10964290 | 2.29 |
ACM Transactions on Design Automation of Electronic Systems | Association for Computing Machinery (ACM) | 10844309, 15577309 | 1.74 |
International Journal of Computers and Applications | Taylor and Francis Ltd. | 1206212X | 2.05 |
Information Technologies and International Development | USC Annenberg School for Communication & Journalism | 15447529, 15447537 | 4 |
Journal of Computer and Systems Sciences International | Pleiades Publishing | 10642307, 15556530 | 0.77 |
Graphics and Visual Computing | Elsevier Ltd. | 26666294 | 1 |
Artnodes | Fundacio per la Universitat Oberta de Catalunya | 16955951 | 0.34 |
South African Computer Journal | 10157999, 23137835 | 0.74 | |
Journal of Information Systems and Telecommunication | Iranian Academic Center for Education, Culture and Research | 23221437, 23452773 | 0.51 |
Chinese Journal on Internet of Things | Beijing Xintong Media Co., Ltd. | 20963750 | 0.49 |
Moving Image Review and Art Journal | Intellect Ltd. | 20456301, 20456298 | 0.03 |
Machine Intelligence Research | Chinese Academy of Sciences | 2153182X, 21531838 | 0 |
Nature Machine Intelligence | Springer Nature Switzerland AG | 25225839 | 16.66 |
Medical Image Analysis | Elsevier | 13618415, 13618423 | 12.41 |
IACR Transactions on Cryptographic Hardware and Embedded Systems | 25692925 | 6.02 | |
IEEE Transactions on Visualization and Computer Graphics | IEEE Computer Society | 10772626 | 5.58 |
Computational Visual Media | Tsinghua University Press | 20960662, 20960433 | 7.1 |
Computerized Medical Imaging and Graphics | Elsevier Ltd. | 18790771, 08956111 | 6.37 |
CAAI Transactions on Intelligence Technology | John Wiley & Sons Inc. | 24686557, 24682322 | 5.91 |
Virtual Reality | Springer London | 13594338 | 6.52 |
Computer Graphics Forum | Wiley-Blackwell Publishing Ltd | 01677055, 14678659 | 2.96 |
Journal of Computational Design and Engineering | Oxford University Press | 22885048, 22884300 | 5.34 |
Visual Informatics | Elsevier BV | 25432656, 2468502X | 3.33 |
International Journal of Computer Games Technology | Hindawi Publishing Corporation | 16877047, 16877055 | 2.5 |
Conference on Human Factors in Computing Systems - Proceedings | - | 0 | |
Journal of Imaging | Multidisciplinary Digital Publishing Institute (MDPI) | 2313433X | 3.75 |
Visual Computer | Springer Verlag | 14322315, 01782789 | 4.3 |
Spatial Cognition and Computation | Taylor and Francis Ltd. | 13875868 | 2.67 |
Cyber-Physical Systems | Taylor and Francis Ltd. | 23335785 | 1.36 |
International Journal of Serious Games | Serious Games Society | 23848766 | 1.56 |
Radioelectronic and Computer Systems | National Aerospace University Kharkiv Aviation Institute | 26632012, 18144225 | 2.08 |
Jisuanji Xuebao/Chinese Journal of Computers | Science Press | 2544164 | 1.69 |
Pattern Recognition and Image Analysis | Pleiades Publishing | 15556212, 10546618 | 1.3 |
International Journal of Software Engineering and Knowledge Engineering | World Scientific Publishing Co. Pte Ltd | 2181940 | 1.06 |
Digital Creativity | Taylor and Francis Ltd. | 17443806, 14626268 | 1.44 |
ACM International Conference Proceeding Series | Association for Computing Machinery (ACM) | - | 0.5 |
International Journal of Advanced Technology and Engineering Exploration | Accent Social and Welfare Society | 23945443, 23947454 | 1.03 |
Jisuanji Gongcheng/Computer Engineering | Shanghai Jisuanji Xuehui/Shanghai Computer Society | 10003428 | 0.85 |
Body, Space and Technology | Open Library of Humanities | 14709120 | 0.31 |
Virtual Creativity | Intellect Ltd. | 23979712 | 0.15 |
International Journal of Asia Digital Art and Design | Asia Digital Art and Design Association | 21897441, 17388074 | 0.36 |
Machine Graphics and Vision | Institute of Information Technology, Warsaw University of Life Sciences - SGGW | 2720250X, 12300535 | 0.11 |
International Journal of Image, Graphics and Signal Processing | Modern Education and Computer Science Press | 20749074, 20749082 | 0 |
RAIRO - Operations Research | EDP Sciences | 12903868, 03990559 | 1.95 |
ACM Computing Surveys | Association for Computing Machinery (ACM) | 03600300, 15577341 | 20.26 |
Computer Science Review | Elsevier Ireland Ltd | 15740137 | 15.72 |
Information Sciences | Elsevier Inc. | 200255 | 9.01 |
Internet of Things (Netherlands) | Elsevier BV | 25426605 | 8.23 |
Scopus Journal Finder: SCI, UGC CARE (phdtalks.org)
Journal Title | Publisher | ISSN | Status |
---|---|---|---|
Annals of West University of Timisoara- Mathematics and Computer Science | Sciendo, De Gruyter | NA | Discontinued from Oct. 2020 |
INFOCOMP Journal of Computer Science | Department of Computer Science, Federal University of Lavras | 1807-4545 | UGC CARE Approved |
Vietnam Journal of Computer Science | World Scientific Publishing | 2196-8888 | Indexed in Scopus |
AIS Transactions on Human- Computer Interaction | Association for Information Systems | NA | Discontinued from April 2021 |
International Journal of Computer Theory and Engineering | International Association of Computer Science and Information Technology | 1793-8201 | Indexed in Scopus |
International Journal of Computer Vision and Image Processing | IGI Global | 2155-6997 | UGC CARE Approved |
International Journal of Creative Interfaces and Computer Graphics | IGI Global | 1947-3117 | UGC CARE Approved |
Advanced Science Letters | American Scientific Publishers | 1936-6612 | Discontinued from July 2020 |
Agricultural Science Digest | Agricultural Research Communication Centre | 0253-150X | Indexed in Scopus |
AIMS Molecular Science | AIMS Press | NA | UGC CARE Approved |
Ancient Science of Life | AVP Research Foundation | 0257-7941 | Discontinued from April 2021 |
Annals. Food Science and Technology | Valahia University Press | 2065-2828 | UGC CARE Approved |
Applied Water Science | Springer | 2190-5487 | Indexed in Scopus and Web of Science |
Atmospheric and Oceanic Science Letters | Taylor and Francis | 1674-2834 | Indexed in Scopus |
Cogent Environmental Science | Taylor and Francis | NA | Discontinued from Scopus |
Convergent Science Physical Oncology | Institute of Physics Publishing | NA | Discontinued from Feb. 2020 |
Data Science and Engineering | Springer | 2364-1185 | Indexed in Scopus |
Defence Life Science Journal | Defence Scientific Information and Documentation Centre | 2456-379X | Indexed in Scopus |
Eurasian Journal of Forest Science | Eurasscience Journals | NA | Discontinued from Sept. 2019 |
Food Science and Human Wellness | Beijing Academy of Food Sciences | 2213-4530 | Indexed in Scopus and Web of Science |
Indian Journal of Dairy Science | Indian Dairy Association | 0019-5146 | UGC CARE Approved |
Indian Journal of Weed Science | Indian Society of Weed Science | 0253-8050 | UGC CARE Approved |
International Journal of Applied Nonlinear Science | Inderscience Publishers | 1752-2862 | Discontinued from Oct. 2020 |
International Journal of Data Science and Analytics | Springer | 2364-415X | Indexed in Scopus |
International Journal of Information Security Science | Department of Computer Engineering, Gazi University | NA | UGC CARE Approved |
International Journal of Insect Science | Sage Publications | 1179-5433 | Discontinued from July 2020 |
International Research Journal of Plant Science | International Research Journals Publishing House | 2141-5447 | Discontinued from April 2022 |
Journal of Forensic Medicine Science and Law | Medicolegal Association of Maharashtra | 2277-1867 | Indexed in Scopus |
Journal of Mathematical Computational Science | SCIK Publishing Corporation | 1927-5307 | Discontinued from Scopus |
Journal of Metallurgy and Materials Science | National Metallurgical Laboratory | 0972-4257 | UGC CARE Approved |
Journal of Science of Healing Outcomes | World Academy of Authentic Healing Sciences | 2347-8438 | UGC CARE Approved |
Journal of Taibah University for Science | Elsevier | NA | Indexed in Web of Science |
Journal of the Indian Society of Soil Science | Indian Council of Agricultural Research | 0019-638X | Indexed in Scopus |
Journal of Tropical Life Science | Universitas Brawijava | 2087-5517 | Indexed in Scopus |
Karbala International Journal of Modern Science | University of Karbala | 2405-609X | Indexed in Scopus |
Mathematics in Engineering, Science and Aerospace | Cambridge Scientific Publishers | 2041-3165 | Indexed in Scopus |
Research and Reviews: A journal of Pharmaceutical Science | STM Journals | NA | Discontinued from Sept. 2019 |
Review of Science, Mathematics and ICT Education | Department of Educational Science and Early Childhood Education, University of Patras | 1791-261X | Indexed in Scopus |
Rubber Science | Rubber Research Institute of India | 2454-4841 | Discontinued from Oct. 2023 |
Scandinavian Journal of Forensic Science | Danish Society of Forensic Medicine | NA | UGC CARE Approved |
Science and Technology Journal | Mizoram University | 2321-3388 | UGC CARE Approved |
The Journal of Plant Science Research | Prints Publication Pvt. Ltd. | 0970-2539 | UGC CARE Approved |
Water Science | National Water Research Center | 1110-4929 | Indexed in Scopus |
World Journal of Science, Technology and Sustainable Development | World Association for Sustainable Development | 2042-5953 | Discontinued from April 2022 |
Engaging Science, Technology, and Society | Society for Social Studies of Science | NA | UGC CARE Approved |
Humanities and Social Science Studies | Academy of Humanity and Social Sciences | 2319-829X | UGC CARE Approved |
International Journal of Gender, Science and Technology | Department of Computing and Communications, The Open University | NA | UGC CARE Approved |
RBU Journal of Library and Information Science | Department of Library and Information Science, Rabindra Bharati University | 0972-2750 | UGC CARE Approved |
School Science | National Council of Educational Research and Training | 0036-679X | UGC CARE Approved |
South African Journal of Libraries and Information Science | Library and Information Association of South Africa | 0256-8861 | UGC CARE Approved |
The Government- Annual Research Journal of Political Science | Department of Political Science, University of Sindh Jamshoro | 2227-7927 | Discontinued from Oct. 2020 |
The Indian Journal of Home Science | Home Science Association of India | NA | UGC CARE Approved |
The Indian Journal of Political Science | Indian Political Science Association | 0019-5510 | UGC CARE Approved |
Apeiron- A Journal for Ancient Philosophy and Science | Walter de Gruyter | 0003-6390 | Indexed in Scopus |
Fafnir- Nordic Journal of Science Fiction and Fantasy Research | The Finnish Society for Science Fiction and Fantasy Research | 2342-2009 | UGC CARE Approved |
Indian Journal of History of Science | Indian National Science Academy | 0019-5235 | UGC CARE Approved |
Journal of Science and Sustainable Development | Uganda Martyrs University School of Postgraduate Studies and Research | 2070-1748 | Discontinued from Jan. 2020 |
Proceedings of the Indian National Science Academy | Indian National Science Academy | 0370-0046 | Indexed in Scopus |