similar to colab editor
Replit | replit.com | Cloud IDE, supports 50+ languages, import libraries, real-time collaboration |
-
Glitch | glitch.com | Node.js focus, real-time preview, web hosting |
-
Paiza.IO | paiza.io | Runs 20+ languages, shareable links, supports input |
-
OneCompiler | onecompiler.com | Great for Java, Python, SQL, HTML; library support |
-
JDoodle | jdoodle.com | Simple UI for 70+ languages, includes stdin, code sharing |
-
Ideone | ideone.com | Code in 60+ languages, basic input/output support |
-
TIO.run | tio.run | Terminal-based, minimal UI, 100+ languages |
-
OnlineGDB | onlinegdb.com | Online debugger and compiler for many languages |
-
Coding Rooms | codingrooms.com | Real-time collaborative classroom for coding |
-
Sphere Engine | sphere-engine.com | Online compiler backend used by many coding platforms |
🔷 Python & Data Science Focused (Like Colab)
Name | Link | Features |
---|
-
Kaggle Kernels | kaggle.com/kernels | Similar to Colab; with datasets, notebooks, GPU support |
-
Deepnote | deepnote.com | Real-time collaboration on Jupyter Notebooks |
-
Datalore by JetBrains | datalore.jetbrains.com | Jupyter notebooks with JetBrains polish |
-
JupyterLite | jupyter.org/try | Lightweight browser-based Jupyter (no backend needed) |
-
Microsoft Azure Notebooks | notebooks.azure.com | Jupyter notebooks in the cloud (retired, but legacy still used) |
🔸 Java/Groovy Specific
Name | Link | Features |
---|
-
Groovy Web Console | groovyconsole.appspot.com | Run Groovy scripts online, supports @Grab for library |
-
Coding Ground (Java) | tutorialspoint.com/compile_java_online.php | Java compiler, with file/project structure |
-
CompileJava | compilejava.net | Simple Java-only IDE online |
-
Browxy | browxy.com | Online Java IDE, supports projects, library import via jar |
🟢 Web Dev Focused (HTML, CSS, JS)
Name | Link | Features |
---|
-
CodePen | codepen.io | Great for frontend projects (HTML/CSS/JS) |
-
JSFiddle | jsfiddle.net | JS playground with layout preview |
-
PlayCode | playcode.io | Real-time JS editor, visual output |
🧪 Summary
Category | Best Tools |
---|---|
Python / Data Science | Google Colab, Kaggle, Deepnote, Datalore |
Java / Groovy | Replit, OneCompiler, JDoodle, GroovyConsole |
Multi-Language | Replit, Paiza.IO, JDoodle, OnlineGDB |
Web Development | CodePen, JSFiddle, PlayCode |
If you're looking for a specific Colab-style experience with:
-
Notebook format
-
Library support
-
Language-specific features
Then I recommend:
-
Replit (multi-language, includes Java, Python, Groovy)
-
Kaggle Kernels (Python, Data Science)
-
Deepnote (Jupyter-style with collaboration)
-
GroovyConsole (for fast Groovy prototyping)
Would you like help setting up a Java or Groovy example project using any of these platforms?