similar to colab editor

  1. Replit | replit.com | Cloud IDE, supports 50+ languages, import libraries, real-time collaboration |

  2. Glitch | glitch.com | Node.js focus, real-time preview, web hosting |

  3. Paiza.IO | paiza.io | Runs 20+ languages, shareable links, supports input |

  4. OneCompiler | onecompiler.com | Great for Java, Python, SQL, HTML; library support |

  5. JDoodle | jdoodle.com | Simple UI for 70+ languages, includes stdin, code sharing |

  6. Ideone | ideone.com | Code in 60+ languages, basic input/output support |

  7. TIO.run | tio.run | Terminal-based, minimal UI, 100+ languages |

  8. OnlineGDB | onlinegdb.com | Online debugger and compiler for many languages |

  9. Coding Rooms | codingrooms.com | Real-time collaborative classroom for coding |

  10. Sphere Engine | sphere-engine.com | Online compiler backend used by many coding platforms |


🔷 Python & Data Science Focused (Like Colab)

NameLinkFeatures
  1. Kaggle Kernels | kaggle.com/kernels | Similar to Colab; with datasets, notebooks, GPU support |

  2. Deepnote | deepnote.com | Real-time collaboration on Jupyter Notebooks |

  3. Datalore by JetBrains | datalore.jetbrains.com | Jupyter notebooks with JetBrains polish |

  4. JupyterLite | jupyter.org/try | Lightweight browser-based Jupyter (no backend needed) |

  5. Microsoft Azure Notebooks | notebooks.azure.com | Jupyter notebooks in the cloud (retired, but legacy still used) |


🔸 Java/Groovy Specific

NameLinkFeatures
  1. Groovy Web Console | groovyconsole.appspot.com | Run Groovy scripts online, supports @Grab for library |

  2. Coding Ground (Java) | tutorialspoint.com/compile_java_online.php | Java compiler, with file/project structure |

  3. CompileJava | compilejava.net | Simple Java-only IDE online |

  4. Browxy | browxy.com | Online Java IDE, supports projects, library import via jar |


🟢 Web Dev Focused (HTML, CSS, JS)

NameLinkFeatures
  1. CodePen | codepen.io | Great for frontend projects (HTML/CSS/JS) |

  2. JSFiddle | jsfiddle.net | JS playground with layout preview |

  3. PlayCode | playcode.io | Real-time JS editor, visual output |


🧪 Summary

CategoryBest Tools
Python / Data ScienceGoogle Colab, Kaggle, Deepnote, Datalore
Java / GroovyReplit, OneCompiler, JDoodle, GroovyConsole
Multi-LanguageReplit, Paiza.IO, JDoodle, OnlineGDB
Web DevelopmentCodePen, JSFiddle, PlayCode

If you're looking for a specific Colab-style experience with:

  • Notebook format

  • Library support

  • Language-specific features

Then I recommend:

  • Replit (multi-language, includes Java, Python, Groovy)

  • Kaggle Kernels (Python, Data Science)

  • Deepnote (Jupyter-style with collaboration)

  • GroovyConsole (for fast Groovy prototyping)

Would you like help setting up a Java or Groovy example project using any of these platforms?

Popular posts from this blog

SAP CPI : camle expression in sap cpi , cm, router, filter and groovy script. format

pss book: గురు ప్రార్థనామంజరి . completed 21st july 2024

pss book : శ్రీకృష్ణుడు దేవుడా, భగవంతుడా completed , second review needed. 26th April 2024