eenadu flexi cap 963 method
- Get link
- X
- Other Apps
f
ind ranking method as said above , for image enries, larget cap funds
ChatGPT said:
Here is the ranking of the Large Cap Mutual Funds from the provided image using your ranking methodology:
🧮 Weightage Rule Applied:
-
3-Year Return: 90% weight
-
5-Year Return: 60% weight
-
10-Year Return: 30% weight
-
If 10-Year return is missing: average of 3Y and 5Y used for 10Y
📊 Ranked Table (Sorted by Score):
Rank | Fund Name | 3Y | 5Y | 10Y | Used 10Y | Score |
---|---|---|---|---|---|---|
1 | Nippon India Large Cap Fund | 33.21% | 13.60% | 15.76% | 15.76% | 49.71 |
2 | HDFC Top 100 Fund | 29.54% | 12.56% | 13.53% | 13.53% | 44.13 |
3 | SBI Bluechip Fund | 28.53% | 12.28% | 15.27% | 15.27% | 43.87 |
4 | ICICI Prudential Bluechip Fund | 27.94% | 12.69% | 14.84% | 14.84% | 42.94 |
5 | Kotak Bluechip Fund | 27.27% | 13.07% | 14.19% | 14.19% | 42.84 |
6 | DSP Flexi Cap Fund | 25.91% | 12.81% | 15.38% | 15.38% | 41.84 |
7 | ICICI Prudential Top 100 Equity Fund | 27.04% | 13.11% | 13.82% | 13.82% | 41.70 |
8 | Aditya Birla Sun Life Frontline Equity Fund | 27.08% | 11.18% | 14.08% | 14.08% | 40.57 |
9 | Mirae Asset Large Cap Fund | 26.35% | 12.65% | 16.63% | 16.63% | 40.46 |
10 | Edelweiss Large Cap Fund | 27.34% | 12.80% | 14.17% | 14.17% | 40.45 |
11 | Tata Large Cap Fund | 27.59% | 11.87% | 13.36% | 13.36% | 39.98 |
12 | Invesco India Large Cap Fund | 24.66% | 11.90% | 14.17% | 14.17% | 38.10 |
13 | Baroda BNP Paribas Large Cap Fund | 24.23% | 13.17% | 14.06% | 14.06% | 37.75 |
14 | Franklin India Bluechip Fund | 27.59% | 11.87% | 13.36% | 13.36% | 37.58 |
15 | Axis Bluechip Fund | 19.24% | 11.75% | 14.03% | 14.03% | 31.97 |
16 | Bandhan Large Cap Fund | 24.40% | 11.54% | 12.16% | 12.16% | 31.71 |
17 | UTI Large Cap Fund | 27.59% | 11.87% | 13.36% | 13.36% | 31.34 |
Let me know if you want:
-
Both Flexi + Large Cap combined ranking
-
Excel export
-
Chart or heatmap
- Get link
- X
- Other Apps