small cap , finding rank 963 method.

 = (B3 * 0.9) + (C3 * 0.6) + (D3 * 0.3),*100 finally, sort, with last coloumn,

---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Bandhan Small Cap Fund Direct Growth 0.1172 0.2384 0.366 11.72 23.84 36.6 0.35832 35.832

Invesco India Smallcap Fund Direct Growth Very High Risk · Equity · 4★ 0.0812 0.2053 0.3498 8.12 20.53 34.98 0.3012 30.12

Invesco India Smallcap Fund Direct GrowthVery High Risk · Equity 4★ 0.0812 0.2053 0.3498 8.12 20.53 34.98 0.3012 30.12

Invesco India Smallcap Fund Direct Growth 0.0812 0.2053 0.3498 8.12 20.53 34.98 0.3012 30.12

ITI Small Cap Fund Direct GrowthVery High Risk · Equity · 3★ 0.0505 0.2291 0.3175 5.05 22.91 31.75 0.27816 27.816

ITI Small Cap Fund Direct Growth 0.0505 0.2291 0.3175 5.05 22.91 31.75 0.27816 27.816

Tata Small Cap Fund Direct GrowthVery High Risk • Equity 5* 0.048 0.1997 0.3614 4.8 19.97 36.14 0.27144 27.144

Tata Small Cap Fund Direct Growth Very High Risk · Equity · 5 0.048 0.1997 0.3614 4.8 19.97 36.14 0.27144 27.144

Tata Small Cap Fund Direct GrowthVery High Risk · Equity · 5★ 0.048 0.1997 0.3614 4.8 19.97 36.14 0.27144 27.144

Tata Small Cap Fund Direct Growth 0.048 0.1997 0.3614 4.8 19.97 36.14 0.27144 27.144

Bank of India Small Cap Fund Direct GrowthVery High Risk • Equity 4* 0.0469 0.1688 0.3627 4.69 16.88 36.27 0.2523 25.23

Bank of India Small Cap Fund Direct Growth Very High Risk · Equity · 4★ 0.0469 0.1688 0.3627 4.69 16.88 36.27 0.2523 25.23

Bank of India Small Cap Fund Direct GrowthVery High Risk · Equity · 4★ 0.0469 0.1688 0.3627 4.69 16.88 36.27 0.2523 25.23

Bank of India Small Cap Fund Direct Growth 0.0469 0.1688 0.3627 4.69 16.88 36.27 0.2523 25.23

LIC MF Small Cap Fund Direct GrowthVery High Risk • Equity 3* 0.0607 0.1597 0.3352 6.07 15.97 33.52 0.25101 25.101

LIC MF Small Cap Fund Direct Growth Very High Risk · Equity · 3★ 0.0607 0.1597 0.3352 6.07 15.97 33.52 0.25101 25.101

LIC MF Small Cap Fund Direct GrowthVery High Risk · Equity · 3★ 0.0607 0.1597 0.3352 6.07 15.97 33.52 0.25101 25.101

LIC MF Small Cap Fund Direct Growth 0.0607 0.1597 0.3352 6.07 15.97 33.52 0.25101 25.101

Nippon India Small Cap Fund Direct GrowthVery High Risk • Equity 4* 0.0093 0.1928 0.392 0.93 19.28 39.2 0.24165 24.165

Nippon India Small Cap Fund Direct Growth Very High Risk · Equity · 4★ 0.0093 0.1928 0.392 0.93 19.28 39.2 0.24165 24.165

Nippon India Small Cap Fund Direct GrowthVery High Risk · Equity 4★ 0.0093 0.1928 0.392 0.93 19.28 39.2 0.24165 24.165

Nippon India Small Cap Fund Direct Growth 0.0093 0.1928 0.392 0.93 19.28 39.2 0.24165 24.165

Axis Small Cap Fund Direct GrowthVery High Risk • Equity 3* 0.0551 0.1531 0.3152 5.51 15.31 31.52 0.23601 23.601

Axis Small Cap Fund Direct Growth Very High Risk · Equity · 3★ 0.0551 0.1531 0.3152 5.51 15.31 31.52 0.23601 23.601

Axis Small Cap Fund Direct GrowthVery High Risk · Equity · 3★ 0.0551 0.1531 0.3152 5.51 15.31 31.52 0.23601 23.601

Axis Small Cap Fund Direct Growth 0.0551 0.1531 0.3152 5.51 15.31 31.52 0.23601 23.601

Edelweiss Small Cap Fund Direct GrowthVery High Risk • Equity 4* 0.0241 0.1677 0.3598 2.41 16.77 35.98 0.23025 23.025

Edelweiss Small Cap Fund Direct Growth Very High Risk · Equity · 4★ 0.0241 0.1677 0.3598 2.41 16.77 35.98 0.23025 23.025

Edelweiss Small Cap Fund Direct GrowthVery High Risk · Equity · 4★ 0.0241 0.1677 0.3598 2.41 16.77 35.98 0.23025 23.025

Edelweiss Small Cap Fund Direct Growth 0.0241 0.1677 0.3598 2.41 16.77 35.98 0.23025 23.025

Franklin India Smaller Companies Fund Direct GrowthVery High Risk • Equity 4* -0.0203 0.1868 0.345 -2.03 18.68 34.5 0.19731 19.731

Franklin India Smaller Companies Fund Direct Growth Very High Risk · Equity · 4★ -0.0203 0.1868 0.345 -2.03 18.68 34.5 0.19731 19.731

Franklin India Smaller Companies Fund Direct GrowthVery High Risk · Equity 4★ -0.0203 0.1868 0.345 -2.03 18.68 34.5 0.19731 19.731

Franklin India Smaller Companies Fund Direct Growth -0.0203 0.1868 0.345 -2.03 18.68 34.5 0.19731 19.731

Sundaram Small Cap Fund Direct GrowthVery High Risk • Equity 2* -0.0063 0.1555 0.3375 -0.63 15.55 33.75 0.18888 18.888

Sundaram Small Cap Fund Direct Growth Very High Risk · Equity · 2★ -0.0063 0.1555 0.3375 -0.63 15.55 33.75 0.18888 18.888

Sundaram Small Cap Fund Direct GrowthVery High Risk · Equity · 2★ -0.0063 0.1555 0.3375 -0.63 15.55 33.75 0.18888 18.888

Sundaram Small Cap Fund Direct Growth -0.0063 0.1555 0.3375 -0.63 15.55 33.75 0.18888 18.888

Quant Small Cap Fund Direct Plan GrowthVery High Risk • Equity 5* -0.0763 0.1775 0.4854 -7.63 17.75 48.54 0.18345 18.345

Quant Small Cap Fund Direct Plan Growth Very High Risk · Equity · 5★ -0.0763 0.1775 0.4854 -7.63 17.75 48.54 0.18345 18.345

Quant Small Cap Fund Direct Plan GrowthVery High Risk · Equity · 5★ -0.0763 0.1775 0.4854 -7.63 17.75 48.54 0.18345 18.345

Quant Small Cap Fund Direct Plan Growth -0.0763 0.1775 0.4854 -7.63 17.75 48.54 0.18345 18.345

ICICI Prudential Smallcap Fund Direct Plan GrowthVery High Risk • Equity 3* -0.0141 0.1471 0.3466 -1.41 14.71 34.66 0.17955 17.955

ICICI Prudential Smallcap Fund Direct Plan Growth Very High Risk · Equity · 3★ -0.0141 0.1471 0.3466 -1.41 14.71 34.66 0.17955 17.955

ICICI Prudential Smallcap Fund Direct Plan GrowthVery High Risk · Equity · 3★ -0.0141 0.1471 0.3466 -1.41 14.71 34.66 0.17955 17.955

ICICI Prudential Smallcap Fund Direct Plan Growth -0.0141 0.1471 0.3466 -1.41 14.71 34.66 0.17955 17.955

SBI Small Cap Fund Direct GrowthVery High Risk • Equity 3* 0.0025 0.143 0.3048 0.25 14.3 30.48 0.17949 17.949

HSBC Small Cap Fund Direct GrowthVery High Risk • Equity 3* -0.0276 0.153 0.3573 -2.76 15.3 35.73 0.17415 17.415

HSBC Small Cap Fund Direct Growth Very High Risk · Equity · 3★ -0.0276 0.153 0.3573 -2.76 15.3 35.73 0.17415 17.415

HSBC Small Cap Fund Direct GrowthVery High Risk · Equity · 3★ -0.0276 0.153 0.3573 -2.76 15.3 35.73 0.17415 17.415

HSBC Small Cap Fund Direct Growth -0.0276 0.153 0.3573 -2.76 15.3 35.73 0.17415 17.415

HDFC Small Cap Fund Direct GrowthVery High Risk • Equity 3* -0.0395 0.1702 0.353 -3.95 17.02 35.3 0.17247 17.247

HDFC Small Cap Fund Direct Growth Very High Risk · Equity · 3★ -0.0395 0.1702 0.353 -3.95 17.02 35.3 0.17247 17.247

HDFC Small Cap Fund Direct GrowthVery High Risk · Equity · 3★ -0.0395 0.1702 0.353 -3.95 17.02 35.3 0.17247 17.247

HDFC Small Cap Fund Direct Growth -0.0395 0.1702 0.353 -3.95 17.02 35.3 0.17247 17.247

Aditya Birla Sun Life Nifty Smallcap 50 Index Fund Direct GrowthVery High Risk · Equity · 1★ -0.0106 0.146 0.0677 -1.06 14.6 6.77 0.09837 9.837

Aditya Birla Sun Life Nifty Smallcap 50 Index Fund Direct GrowthVery High Risk • Equity 1* -0.0106 0.146 0.06 -1.06 14.6 6 0.09606 9.606

Aditya Birla Sun Life Nifty Smallcap 50 Index Fund Direct Growth Very High Risk · Equity · 1★ -0.0106 0.146 0.06 -1.06 14.6 6 0.09606 9.606

Axis Nifty Smallcap 50 Index Fund Direct Growth Very High Risk · Equity · 1★ -0.0155 0.1458 0.065 -1.55 14.58 6.5 0.09303 9.303

Axis Nifty Smallcap 50 Index Fund Direct GrowthVery High Risk • Equity 1* -0.0155 0.1458 0.06 -1.55 14.58 6 0.09153 9.153




Popular posts from this blog

SAP CPI : camle expression in sap cpi , cm, router, filter and groovy script. format

pss book: గురు ప్రార్థనామంజరి . completed 21st july 2024

pss book : శ్రీకృష్ణుడు దేవుడా, భగవంతుడా completed , second review needed. 26th April 2024